Build, validate, and decode cron schedules visually. See next run times instantly.
| Symbol | Meaning | Example |
|---|---|---|
| * | Every value (wildcard) | * = every minute/hour/day |
| , | List of values | 1,3,5 = 1st, 3rd, 5th |
| - | Range of values | 1-5 = 1 through 5 |
| / | Step values | */15 = every 15 units |
| L | Last (day field) | L = last day of month |
| ? | No specific value | Used in DOW or DOM |
| @reboot | Run at system startup | @reboot /path/to/script |
| @daily | Alias for 0 0 * * * | Midnight every day |
| @hourly | Alias for 0 * * * * | Start of every hour |
| @weekly | Alias for 0 0 * * 0 | Midnight Sunday |
| @monthly | Alias for 0 0 1 * * | Midnight, 1st of month |
Imagine cron jobs that write themselves, monitor their own output, and fix errors in real time. QADIR OS makes your scheduled automation truly autonomous.